mt.gov Logo Secretary of State Brad Johnson
Montana's Official State Website Election Night Reporting
Home Online Services About Us Administrative Rules Business Services Elections Records Management

2008 Unofficial General Election Results

Superintendent of Public Instruction

Superintendent of Public Instruction      
* Notes incumbent  
   
861 of 861 precincts reporting (100%)  
As of 11/5/08 6:30 PM  
     
  Denise Donald J Elaine  
County Juneau (D) Eisenmenger (L) Sollie Herman (R) Total Votes
TOTAL 232853 23971 200175 456999
Beaverhead 1642 238 2553 4433
Big Horn 3670 156 1301 5127
Blaine 1835 77 779 2691
Broadwater 1003 126 1504 2633
Carbon 2437 297 2622 5356
Carter 142 32 445 619
Cascade 19545 1545 12609 33699
Chouteau 1230 120 1314 2664
Custer 2440 210 2428 5078
Daniels 375 41 500 916
Dawson 1921 244 1997 4162
Deer Lodge 3519 272 1078 4869
Fallon 394 66 806 1266
Fergus 2141 308 3308 5757
Flathead 15884 2272 22111 40267
Gallatin 21050 2547 19662 43259
Garfield 139 29 464 632
Glacier 3431 192 1210 4833
Golden Valley 167 28 277 472
Granite 667 86 833 1586
Hill 3991 278 2055 6324
Jefferson 2747 338 2904 5989
Judith Basin 485 52 616 1153
Lake 6682 745 5494 12921
Lewis & Clark 17636 1479 11868 30983
Liberty 416 29 491 936
Lincoln 3342 651 4631 8624
Madison 1585 260 2379 4224
McCone 358 45 587 990
Meagher 306 57 550 913
Mineral 913 138 802 1853
Missoula 33728 2915 17191 53834
Musselshell 705 157 1265 2127
Park 4004 538 3557 8099
Petroleum 68 19 194 281
Phillips 773 105 1096 1974
Pondera 1376 106 1307 2789
Powder River 248 33 596 877
Powell 1198 147 1330 2675
Prairie 222 34 418 674
Ravalli 8493 1124 11076 20693
Richland 1414 231 2533 4178
Roosevelt 2689 133 1068 3890
Rosebud 2161 160 1286 3607
Sanders 2200 360 2867 5427
Sheridan 920 72 802 1794
Silver Bow 11474 686 3886 16046
Stillwater 1664 241 2484 4389
Sweet Grass 576 89 1205 1870
Teton 1349 163 1589 3101
Toole 817 121 1093 2031
Treasure 159 34 251 444
Valley 1890 165 1518 3573
Wheatland 311 44 566 921
Wibaux 190 26 267 483
Yellowstone 32131 3310 30552 65993
TOTAL 232853 23971 200175 456999

Unofficial General Election Results

Elections and Government Services Links:

How Results Are Made Available

The Secretary of State has stationed an election results coordinator in each of Montana's 56 counties so that results can be posted to this website as soon as they become available in the county clerk's offices.

Reporting will begin as soon as the first unofficial results are available on Election Night, November 4, and will continue until all final unofficial results are reported and verified. Official results are not available until after the county and statewide canvasses are complete.

  Sitemap Privacy & Security Accessibility Search   mt.gov