mt.gov Logo Secretary of State Brad Johnson
Montana's Official State Website Election Night Reporting
Home Online Services About Us Administrative Rules Business Services Elections Records Management

2008 Unofficial General Election Results

United States Senate

United States Senator    
* Notes incumbent  
   
861 of 861 precincts reporting (100%)  
As of 11/5/08 6:30 PM  
   
  * Max Bob  
County Baucus (D) Kelleher (R) Total Votes
TOTAL 345937 128762 474699
Beaverhead 3218 1501 4719
Big Horn 4275 880 5155
Blaine 2367 512 2879
Broadwater 1743 991 2734
Carbon 4066 1492 5558
Carter 444 257 701
Cascade 27066 7684 34750
Chouteau 2024 668 2692
Custer 3993 1329 5322
Daniels 714 317 1031
Dawson 2999 1351 4350
Deer Lodge 4324 668 4992
Fallon 878 509 1387
Fergus 3921 2085 6006
Flathead 26718 15335 42053
Gallatin 32835 13236 46071
Garfield 420 283 703
Glacier 4097 771 4868
Golden Valley 288 178 466
Granite 1077 586 1663
Hill 5291 1269 6560
Jefferson 4281 1882 6163
Judith Basin 871 334 1205
Lake 9541 3971 13512
Lewis & Clark 24431 7341 31772
Liberty 715 251 966
Lincoln 5615 3447 9062
Madison 2964 1478 4442
McCone 681 386 1067
Meagher 635 297 932
Mineral 1326 623 1949
Missoula 44622 11659 56281
Musselshell 1338 856 2194
Park 6088 2515 8603
Petroleum 183 114 297
Phillips 1468 621 2089
Pondera 2121 699 2820
Powder River 595 383 978
Powell 1881 884 2765
Prairie 439 273 712
Ravalli 13466 7901 21367
Richland 2763 1633 4396
Roosevelt 3293 757 4050
Rosebud 2842 879 3721
Sanders 3357 2342 5699
Sheridan 1468 508 1976
Silver Bow 14418 2255 16673
Stillwater 3013 1473 4486
Sweet Grass 1121 781 1902
Teton 2231 1007 3238
Toole 1447 656 2103
Treasure 334 122 456
Valley 2922 855 3777
Wheatland 629 318 947
Wibaux 366 183 549
Yellowstone 49714 17176 66890
TOTAL 345937 128762 474699

Unofficial General Election Results

Elections and Government Services Links:

How Results Are Made Available

The Secretary of State has stationed an election results coordinator in each of Montana's 56 counties so that results can be posted to this website as soon as they become available in the county clerk's offices.

Reporting will begin as soon as the first unofficial results are available on Election Night, November 4, and will continue until all final unofficial results are reported and verified. Official results are not available until after the county and statewide canvasses are complete.

  Sitemap Privacy & Security Accessibility Search   mt.gov